MOXA ICF-1150I-M-SC mīkini hoʻololi Serial-to-Fiber
Kūkākūkā 3 ala: RS-232, RS-422/485, a me ka fiber
Hoʻololi ʻo Rotary e hoʻololi i ke kumu kūʻai kiʻekiʻe/haʻahaʻa
Hoʻonui i ka RS-232/422/485 a hiki i 40 km me ke ʻano hoʻokahi a i ʻole 5 km me ke ʻano multi-mode.
-40 a hiki i 85°C nā hiʻohiʻona ākea-mahana i loaʻa
C1D2, ATEX, a me IECEx i hōʻoia ʻia no nā kaiapuni ʻoihana koʻikoʻi
Kaulana Serial
Ka helu o na Awa | 2 |
Nā Kūlana Serial | RS-232RS-422RS-485 |
Baudrate | 50 bps i 921.6 kbps (kākoʻo i nā baudrates maʻamau ʻole) |
Mana Kahe | ADDC (ka mana kuhikuhi ʻikepili ʻakomi) no RS-485 |
Mea hoʻohui | Wahine DB9 no ka interface RS-232 5-pin pahu pahu no ka interface RS-422/485 Nā awa fiber no ka interface RS-232/422/485 |
Kaʻawale | 2 kV (I nā hiʻohiʻona) |
Nā hōʻailona Serial
RS-232 | TxD, RxD, GND |
RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-2w | ʻIkepili+, ʻIkepili-, GND |
Nā palena mana
Hookomo i keia manawa | Moʻo ICF-1150: 264 mA@12to 48 VDC ICF-1150I Māhele: 300 mA@12to 48 VDC |
Voltage Hookomo | 12 a i ka 48 VDC |
Ka helu o nā mana hoʻokomo | 1 |
Hoʻopaʻa nui i kēia manawa | Kākoʻo ʻia |
Mea hoʻohui mana | Paʻa pahu |
Hoʻohana mana | Moʻo ICF-1150: 264 mA@12to 48 VDC ICF-1150I Māhele: 300 mA@12to 48 VDC |
Nā ʻano kino
Hale noho | Metala |
Ka helu IP | IP30 |
Anana | 30.3 x70 x115 mm (1.19x 2.76 x 4.53 in) |
Kaumaha | 330 g (0.73 paona) |
Hoʻokomo | Hoʻopili ʻia ʻo DIN-rail |
Nā palena kaiapuni
Ka Mahana Hana | Nā Hoʻohālike Maʻamau: 0 a 60°C (32 a 140°F) Laulā Temp. Nā Hoʻohālike: -40 a 85°C (-40 a 185°F) |
Ka Mahana Waihona (me ka pūʻolo) | -40 a 85°C (-40 a hiki i 185°F) |
ʻO ka haʻahaʻa haʻahaʻa pili | 5 a hiki i ka 95% (ʻaʻole condensing) |
MOXA ICF-1150I-M-SC Loaʻa nā Models
Inoa Hoʻohālike | Kaʻawale | Hoʻohana Temp. | ʻAno Module Fiber | Kākoʻo ʻia ʻo IECEx |
ICF-1150-M-ST | - | 0 a 60°C | ʻAno-nui ST | - |
ICF-1150-M-SC | - | 0 a 60°C | ʻAno-nui SC | - |
ICF-1150-S-ST | - | 0 a 60°C | ʻO ST | - |
ICF-1150-S-SC | - | 0 a 60°C | Hoʻokahi-ʻano SC | - |
ICF-1150-M-ST-T | - | -40 a 85°C | ʻAno-nui ST | - |
ICF-1150-M-SC-T | - | -40 a 85°C | ʻAno-nui SC | - |
ICF-1150-S-ST-T | - | -40 a 85°C | ʻO ST | - |
ICF-1150-S-SC-T | - | -40 a 85°C | Hoʻokahi-ʻano SC | - |
ICF-1150I-M-ST | 2kV | 0 a 60°C | ʻAno-nui ST | - |
ICF-1150I-M-SC | 2kV | 0 a 60°C | ʻAno-nui SC | - |
ICF-1150I-S-ST | 2kV | 0 a 60°C | ʻO ST | - |
ICF-1150I-S-SC | 2kV | 0 a 60°C | Hoʻokahi-ʻano SC | - |
ICF-1150I-M-ST-T | 2kV | -40 a 85°C | ʻAno-nui ST | - |
ICF-1150I-M-SC-T | 2kV | -40 a 85°C | ʻAno-nui SC | - |
ICF-1150I-S-ST-T | 2kV | -40 a 85°C | ʻO ST | - |
ICF-1150I-S-SC-T | 2kV | -40 a 85°C | Hoʻokahi-ʻano SC | - |
ICF-1150-M-ST-IEX | - | 0a 60°C | ʻAno-nui ST | / |
ICF-1150-M-SC-IEX | - | 0a 60°C | ʻAno-nui SC | / |
ICF-1150-S-ST-IEX | - | 0a 60°C | ʻO ST | / |
ICF-1150-S-SC-IEX | - | 0a 60°C | Hoʻokahi-ʻano SC | / |
ICF-1150-M-ST-T-IEX | - | -40 a 85°C | ʻAno-nui ST | / |
ICF-1150-M-SC-T-IEX | - | -40 a 85°C | ʻAno-nui SC | / |
ICF-1150-S-ST-T-IEX | - | -40 a 85°C | ʻO ST | / |
ICF-1150-S-SC-T-IEX | - | -40 a 85°C | Hoʻokahi-ʻano SC | / |
ICF-1150I-M-ST-IEX | 2kV | 0a 60°C | ʻAno-nui ST | / |
ICF-1150I-M-SC-IEX | 2kV | 0a 60°C | ʻAno-nui SC | / |
ICF-1150I-S-ST-IEX | 2kV | 0a 60°C | ʻO ST | / |
ICF-1150I-S-SC-IEX | 2kV | 0a 60°C | Hoʻokahi-ʻano SC | / |
ICF-1150I-M-ST-T-IEX | 2kV | -40 a 85°C | ʻAno-nui ST | / |
ICF-1150I-M-SC-T-IEX | 2kV | -40 a 85°C | ʻAno-nui SC | / |
ICF-1150I-S-ST-T-IEX | 2kV | -40 a 85°C | ʻO ST | / |
ICF-1150I-S-SC-T-IEX | 2kV | -40 a 85°C | Hoʻokahi-ʻano SC | / |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou